| ASEAN Formal Summits | |||
|---|---|---|---|
| Date | Country | Host | |
| 1st | 23–24 February 1976 | Bali | |
| 2nd | 4–5 August 1977 | Kuala Lumpur | |
| 3rd | 14–15 December 1987 | Manila | |
| 4th | 27‒29 January 1992 | Singapore | |
| 5th | 14‒15 December 1995 | Bangkok | |
| 6th | 15‒16 December 1998 | Hanoi | |
| 7th | 5‒6 November 2001 | Bandar Seri Begawan | |
| 8th | 4‒5 November 2002 | Phnom Penh | |
| 9th | 7‒8 October 2003 | Bali | |
| 10th | 29‒30 November 2004 | Vientiane | |
| 11th | 12‒14 December 2005 | Kuala Lumpur | |
| 12th | 11‒14 January 20071 | Cebu | |
| 13th | 18‒22 November 2007 | Singapore | |
| 14th3 | 27 February - 1 March 2009 10–11 April 2009 | Cha Am, Hua Hin Pattaya | |
| 15th | 23 October 2009 | Cha Am, Hua Hin | |
| 16th | 8–9 April 2010 | Hanoi | |
| 17th | 28–31 October 2010 | Hanoi | |
| 18th4 | 7–8 May 2011 | Jakarta | |
| 19th4 | 21-23 October 2011 | Bali | |










0 comments:
Post a Comment